Aarakshan Report
Total Aarakshan
518
Total Residential Area
358123.56 (Sq.m.)
Total Commercial Area
98630.31 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
||||||
| 1 | ZONE-17 | NINDAR AAVASYA YOJNA | SOHNI DEVI | 29-12-2017 | 222 | 760.00 | 190.00 | |||
| 2 | ZONE-17 | NINDAR AAVASYA YOJNA | KALURAM | 29-12-2017 | 229 | 1940.00 | 485.00 | |||
| 3 | ZONE-17 | NINDAR AAVASYA YOJNA | GYARSI DEVI | 29-12-2017 | 216 | 580.00 | 145.00 | |||
| 4 | ZONE-17 | NINDAR AAVASYA YOJNA | MURLI DEVI | 29-12-2017 | 217 | 580.00 | 145.00 | |||
| 5 | ZONE-17 | NINDAR AAVASYA YOJNA | SARITA BADAYA | 29-12-2017 | 218 | 107.50 | 26.87 | |||
| 6 | ZONE-17 | NINDAR AAVASYA YOJNA | MANGLI DEVI | 29-12-2017 | 223 | 176.66 | 44.17 | |||
| 7 | ZONE-17 | NINDAR AAVASYA YOJNA | MUNGAL CHAND | 29-12-2017 | 226 | 215.00 | 53.75 | |||
| 8 | ZONE-17 | NINDAR AAVASYA YOJNA | RAMSWARUP | 23-12-2017 | 230 | 3.34 | 0.83 | |||
| 9 | ZONE-17 | NINDAR AAVASYA YOJNA | MAHESH KUMAR | 29-12-2017 | 233 | 3.34 | 0.83 | |||
| 10 | ZONE-17 | NINDAR AAVASYA YOJNA | MONIKA GUPTA | 29-12-2017 | 235 | 320.00 | 80.00 | |||
Showing page 1 of 52
Show