Aarakshan Report
Total Aarakshan
505
Total Residential Area
339650.56 (Sq.m.)
Total Commercial Area
93058.76 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 91 | ZONE-17 | NINDAR AAVASIYA YOJNA | KAILASH CHAND | 17-11-2016 | 87 | 1000.00 | 250.00 | ||||
| 92 | ZONE-17 | NINDAR AAVASIYA YOJNA | SUSHILA | 22-12-2016 | 107 | 1450.00 | 362.50 | ||||
| 93 | ZONE-17 | NINDAR AAVASIYA YOJNA | LAKSHMI DEVI | 03-07-2017 | 141 | 300.00 | 75.00 | ||||
| 94 | ZONE-17 | NINDAR AAVASIYA YOJNA | CHANDRAPRAKASH | 03-07-2017 | 143 | 420.00 | 105.00 | ||||
| 95 | ZONE-17 | NINDAR AAVASIYA YOJNA | KAJOD KUMHAR | 11-10-2017 | 169 | 250.00 | 62.50 | ||||
| 96 | ZONE-17 | NINDAR AAVASIYA YOJNA | BHAGWAN SAHAY | 11-10-2017 | 170 | 250.00 | 62.50 | ||||
| 97 | ZONE-17 | NINDAR AAVASIYA YOJNA | SOHAN LAL | 11-10-2017 | 182 | 414.28 | 103.57 | ||||
| 98 | ZONE-17 | NINDAR AAVASIYA YOJNA | BHAGWAN SAHAY | 11-10-2017 | 183 | 414.28 | 103.57 | ||||
| 99 | ZONE-17 | NINDAR AAVASIYA YOJNA | RAMSHARAN | 11-10-2017 | 184 | 414.28 | 103.57 | ||||
| 100 | ZONE-17 | NINDAR AAVASIYA YOJNA | RAMSAHAY | 11-10-2017 | 185 | 414.28 | 103.57 | ||||
Showing page 10 of 51
Show