Aarakshan Report
Total Aarakshan
506
Total Residential Area
339650.56 (Sq.m.)
Total Commercial Area
93058.76 (Sq.m.)
Total MixUse Area
47158.35 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 101 | ZONE-17 | NINDAR AAVASIYA YOJNA | CHAMPA DEVI | 11-12-2017 | 199 | 900.00 | 225.00 | ||||
| 102 | ZONE-17 | NINDAR AAVASIYA YOJNA | CHOTARAM | 24-01-2018 | 270 | 680.00 | 170.00 | ||||
| 103 | ZONE-17 | NINDAR AAVASIYA YOJNA | PURANMAL | 29-12-2017 | 203 | 332.50 | 83.12 | ||||
| 104 | ZONE-17 | NINDAR AAVASIYA YOJNA | SITARAM | 29-12-2017 | 204 | 332.50 | 83.12 | ||||
| 105 | ZONE-17 | NINDAR AAVASIYA YOJNA | BANSHIDHAR | 29-12-2017 | 205 | 221.66 | 55.42 | ||||
| 106 | ZONE-17 | NINDAR AAVASIYA YOJNA | SURENDRA | 29-12-2017 | 206 | 221.66 | 55.42 | ||||
| 107 | ZONE-17 | NINDAR AAVASIYA YOJNA | CHANDRSHEKHAR | 29-12-2017 | 207 | 110.83 | 27.71 | ||||
| 108 | ZONE-17 | NINDAR AAVASIYA YOJNA | MOHAN | 29-12-2017 | 208 | 110.83 | 27.71 | ||||
| 109 | ZONE-17 | NINDAR AAVASIYA YOJNA | BANWARI LAL | 29-12-2017 | 209 | 221.66 | 55.42 | ||||
| 110 | ZONE-17 | NINDAR AAVASIYA YOJNA | LALLU RAM | 29-12-2017 | 210 | 221.66 | 55.42 | ||||
Showing page 11 of 51
Show