Aarakshan Report
Total Aarakshan
518
Total Residential Area
358123.56 (Sq.m.)
Total Commercial Area
98630.31 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
||||||
| 11 | ZONE-17 | NINDAR AAVASYA YOJNA | RAMKARAN | 29-12-2017 | 221 | 2485.33 | 621.33 | |||
| 12 | ZONE-17 | NINDAR AAVASYA YOJNA | MOHANLAL | 29-12-2017 | 231 | 3.34 | 0.83 | |||
| 13 | ZONE-17 | NINDAR AAVASYA YOJNA | SURBHAR KANWAR | 24-01-2018 | 257 | 1220.00 | 305.00 | |||
| 14 | ZONE-17 | NINDAR AAVASYA YOJNA | KALU | 24-10-2018 | 258 | 1180.00 | 195.00 | |||
| 15 | ZONE-17 | NINDAR AAVASYA YOJNA | SARJU DEVI | 17-11-2016 | 79 | 780.00 | 195.00 | |||
| 16 | ZONE-17 | NINDAR AAVASYA YOJNA | MANISH KUMAR | 17-11-2016 | 78 | 295.00 | 73.75 | |||
| 17 | ZONE-17 | NINDAR AAVASYA YOJNA | KAILASH CHAND | 17-11-2016 | 86 | 13.33 | 3.33 | |||
| 18 | ZONE-17 | NINDAR AAVASYA YOJNA | REETU SHOYRAN | 17-11-2016 | 88 | 3780.00 | 945.00 | |||
| 19 | ZONE-17 | NINDAR AAVASYA YOJNA | OM PRAKASH LORA | 17-11-2016 | 89 | 1073.33 | 268.33 | |||
| 20 | ZONE-17 | NINDAR AAVASYA YOJNA | RAMNARAYAN | 17-11-2016 | 90 | 13.33 | 3.33 | |||
Showing page 2 of 52
Show