Aarakshan Report
Total Aarakshan
558
Total Residential Area
287811.32 (Sq.m.)
Total Commercial Area
79064.72 (Sq.m.)
Total MixUse Area
93139.23 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme/ Sector Road | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 251 | ZONE-13 | SCIENCE TEC CITY | kajod mal | 12-08-2011 | 5456 | 109.32 | 27.33 | ||||
| 252 | ZONE-13 | SCIENCE TEC CITY | SUSHILA GUPTA W/O RADHESHYAM GUPTA | 26-08-2011 | 3103 | 2530.00 | 632.00 | ||||
| 253 | ZONE-13 | SCIENCE TEC CITY | LAKSHMI NARAYAN S/O NATHU LAL | 15-09-2011 | 3398 | 1920.00 | 480.00 | ||||
| 254 | ZONE-13 | SCIENCE TEC CITY | TEJARAM S/O PRABHU JARIYE SAVITRI DEVI W/O MOHAN LAL | 07-06-2011 | 1956 | 273.33 | 68.33 | ||||
| 255 | ZONE-13 | SCIENCE TEC CITY | NANDRAM S/O TULSIRAM | 08-08-2011 | 2779 | 2520.00 | 630.00 | ||||
| 256 | ZONE-13 | SCIENCE TEC CITY | dhnna raam s/o prbhu jariye p.o.a. savitri devi w/o mohan laal | 07-06-2011 | 1958 | 273.33 | 68.33 | ||||
| 257 | ZONE-13 | SCIENCE TEC CITY | RAMESHVAR S/O NATHURAM | 11-08-2011 | 8381 | 57.02 | 14.25 | 71.27 | |||
| 258 | ZONE-13 | SCIENCE TEC CITY | MEERA DEVI W/O PHOOL CHAND | 09-09-2011 | 3307 | 1040.00 | 260.00 | 1300.00 | |||
| 259 | ZONE-13 | SCIENCE TEC CITY | CHANDA RAM S/O POORA | 09-02-2013 | 1928 | 400.00 | 100.00 | 500.00 | |||
| 260 | ZONE-13 | SCIENCE TEC CITY | KAILASH CHANDRA S/O NARSHINGH PRASAD | 29-03-2012 | 5587 | 3400.00 | 850.00 | ||||
Showing page 26 of 56
Show