Aarakshan Report
Total Aarakshan
548
Total Residential Area
287410.04 (Sq.m.)
Total Commercial Area
78964.41 (Sq.m.)
Total MixUse Area
84425.23 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme/ Sector Road | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 261 | ZONE-13 | SCIENCE TEC CITY | PREM DEVI D/O BHORIYA | 01-04-2015 | 4077 | 2104.00 | 526.00 | ||||
| 262 | ZONE-13 | SCIENCE TEC CITY | GOPI RAM S/O SHRI BODU RAM | 07-02-2011 | 2250 | 133.33 | 33.33 | 166.66 | |||
| 263 | ZONE-12 | NINDAR AWASIYA YOJANA | BHAGWAN SAHAY | 13-06-2013 | 221 | 2180.00 | 545.00 | ||||
| 264 | ZONE-12 | NINDER AAVASIYA YOJNA | SANTOSH DEVI | 18-07-2017 | 132 | 530.00 | 132.50 | ||||
| 265 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | MEGHRAJ SAINI S/O RAMULAL SAINI ID-5 | 10-06-2025 | 7098 | 1279.16 | |||||
| 266 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | CHIRANJI LAL SAINI S/O RAMULAL SAINI ID-6 | 10-06-2025 | 7097 | 1279.16 | |||||
| 267 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | shree ganesh s/o janki lal | 12-09-2025 | 171 | 1279.16 | |||||
| 268 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | SMT GYARSI DEVI W/O LET GOPAL LAL | 10-08-2025 | 7151 | 568.75 | |||||
| 269 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | RAJU W/O LET GOPAL LAL AND SMT GYARSI W/O LET GOPAL LAL | 11-03-2025 | 7269 | 0.00 | |||||
| 270 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | NATHU LAL S/P NARAYAN LAL | 11-03-2025 | 7268 | 2272.91 | |||||
Showing page 27 of 55
Show