Aarakshan Report
Total Aarakshan
489
Total Residential Area
297068.97 (Sq.m.)
Total Commercial Area
81544.18 (Sq.m.)
Total MixUse Area
67401.89 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme/ Sector Road | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 281 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | NATHU LAL S/P NARAYAN LAL | 11-03-2025 | 7268 | 2272.91 | |||||
| 282 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | PRAHLAD S/O HARINARAYAN | 12-04-2025 | 145 | 105.00 | |||||
| 283 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | MANGILAL , DEVILAL, GOPAL , HANUMAN S/O GULLARAM | 01-12-2026 | 34 | 798.95 | |||||
| 284 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | KAMAL AGARWAL W/O PRAHLAD AGARWAL | 25-04-2007 | 189 | 0.00 | |||||
| 285 | ZONE-11 | RING ROAD PROJECT (ZONE-11) | DINESH AGARWAL S/O PRAHLAD AGARWAL | 25-04-2007 | 190 | 1334.00 | |||||
| 286 | ZONE-10 | RING ROAD- LAKHESRA | JUGAL SINGH S/O NATHU SINGH | 07-01-2015 | 1911 | 100.00 | |||||
| 287 | ZONE-10 | MALHOTRA FARM TO GONER ROAD | OM PRAKASH TANEJA | 11-05-2015 | 3173 | 400.00 | 100.00 | ||||
| 288 | ZONE-10 | MALHOTRA FARM TO GONER ROAD | MAHAVIR PRASAD S/O PRAHLAD | 08-11-2015 | 2413 | 47.00 | 12.00 | ||||
| 289 | ZONE-10 | RING ROAD KHORI ROPADA | SUNITA MEENA W/O SHRI FAL MEENA | 07-02-2016 | 1294 | 90.00 | |||||
| 290 | ZONE-10 | RING ROAD KHORI ROPADA | SUNITA MEENA W/O SHRI FAL MEENA | 16-04-2016 | 1294 | 90.00 | |||||
Showing page 29 of 49
Show