Aarakshan Report
Total Aarakshan
518
Total Residential Area
358123.56 (Sq.m.)
Total Commercial Area
98630.31 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
||||||
| 21 | ZONE-17 | NINDAR AAVASYA YOJNA | NORTI DEVI | 17-11-2016 | 92 | 176.66 | 44.17 | |||
| 22 | ZONE-17 | NINDAR AAVASYA YOJNA | KALYAN BAKSH | 12-12-2017 | 63 | 430.00 | 107.50 | |||
| 23 | ZONE-17 | NINDAR AAVASYA YOJNA | BABURAM PABRI | 13-06-2013 | 8 | 1160.00 | 290.00 | |||
| 24 | ZONE-17 | NINDAR AAVASYA YOJNA | BIRDHI CHNAD | 13-06-2013 | 10 | 74.60 | 18.65 | |||
| 25 | ZONE-17 | NINDAR AAVASYA YOJNA | LALCHAND | 13-06-2013 | 11 | 74.60 | 18.65 | |||
| 26 | ZONE-17 | NINDAR AAVASYA YOJNA | HEERA URF RAMESHWARI | 13-06-2013 | 12 | 74.60 | 18.65 | |||
| 27 | ZONE-17 | NINDAR AAVASYA YOJNA | RAMESH KUMAR | 13-06-2013 | 28 | 1864.00 | 466.00 | |||
| 28 | ZONE-17 | NINDAR AAVASYA YOJNA | KUSUM LATA | 03-07-2013 | 35 | 250.00 | 62.50 | |||
| 29 | ZONE-17 | NINDAR AAVASYA YOJNA | GOVIND | 17-07-2013 | 38 | 235.00 | 58.75 | |||
| 30 | ZONE-17 | NINDAR AAVASYA YOJNA | RAMA SHANKAR | 17-07-2013 | 39 | 235.00 | 58.75 | |||
Showing page 3 of 52
Show