Aarakshan Report
Total Aarakshan
482
Total Residential Area
297267.31 (Sq.m.)
Total Commercial Area
81693.76 (Sq.m.)
Total MixUse Area
67401.89 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme/ Sector Road | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 291 | ZONE-10 | LAKSHYA VIHAR | ram sahay s/o kaluram | 22-01-2016 | 318 | 90.00 | 0.00 | ||||
| 292 | ZONE-10 | NA | surgayan s/o kalayan | 20-01-2016 | 297 | 45.00 | 0.00 | ||||
| 293 | ZONE-10 | LAKSHYA VIHAR | PARBHATI DEVI | 11-11-2014 | 1534 | 90.00 | 0.00 | ||||
| 294 | ZONE-10 | LAKSHYA VIHAR | PARBHATI DEVI | 14-11-2019 | 1535 | 90.00 | 0.00 | ||||
| 295 | ZONE-10 | RING ROAD- LAKHESRA | lekh raj sharma s/o ganpatlal sharma | 10-11-2021 | 1949 | 200.00 | 0.00 | ||||
| 296 | ZONE-09 | CENTRAL SPINE (ZONE9) | शंकरलाल, हनुमानसहाय पुत्र मोहरू | 555 | 2600.00 | 320.00 | |||||
| 297 | ZONE-09 | CENTRAL SPINE (ZONE9) | RAMNIWAS, RAMESHWAR S/O RAMSAHAY | 22-09-2008 | 4024 | 1286.60 | 321.65 | ||||
| 298 | ZONE-09 | CENTRAL SPINE (ZONE9) | PRBHATI W/O MOOLCHAND, TEEJA, GEETA D/O MOOLCHAND | 02-09-2011 | 6704 | 393.33 | 98.33 | ||||
| 299 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | ramratan s/o banshi urf banshidhar | 03-12-2015 | 1181 | 1947.87 | |||||
| 300 | ZONE-09 | 100 FEET SECTOR ROAD SIROLI | मैसर्स श्रेष्ट रियल टेक्नोलोजी प्रा. लि.जरिये निदेशक श्री गौरीशंकर गुप्ता पुत्र | 02-04-2025 | 1188 | 0.00 | 0.00 | ||||
Showing page 30 of 49
Show