Aarakshan Report
Total Aarakshan
451
Total Residential Area
289543.96 (Sq.m.)
Total Commercial Area
79800.09 (Sq.m.)
Total MixUse Area
67401.89 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme/ Sector Road | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 301 | ZONE-08 | SECTOR ROAD | SHYAM LAL MEENA | 23-06-2016 | 1509 | 120.00 | |||||
| 302 | ZONE-08 | SECTOR ROAD | VED PRAKASH MAHRISHI | 18-06-2016 | 758 | 400.00 | 100.00 | ||||
| 303 | ZONE-08 | SECTOR ROAD | CHHOTA DEVI | 29-04-2016 | 1016 | 855.00 | 213.75 | ||||
| 304 | ZONE-08 | SECTOR ROAD | RAMAVTAR AND GOGA RAM | 22-09-2017 | 1572 | 2399.00 | 599.75 | ||||
| 305 | ZONE-08 | SECTOR ROAD | rakesh sharma | 27-07-2021 | 1205 | 960.00 | 240.00 | ||||
| 306 | ZONE-08 | SECTOR ROAD | VISHNU KUMAR GUPTA | 18-03-2016 | 755 | 400.00 | 100.00 | ||||
| 307 | ZONE-08 | SECTOR ROAD | CHHITAR KALU RAMKARAN LAADU SHYORAM | 22-02-2023 | 426 | 1820.20 | 455.05 | ||||
| 308 | ZONE-08 | SECTOR ROAD | KALU, GOPAL, JAGDISH, PANCHU, BABU | 05-04-2021 | 610 | 3340.27 | 835.06 | ||||
| 309 | ZONE-08 | SECTOR ROAD | मैसर्स हरबिंजर रियल्टी LLP जरिए पार्टनर श्री संजय पुत्र ए. एस. यादव | 22-09-2023 | 3051 | 880.50 | |||||
| 310 | ZONE-08 | SECTOR ROAD | डॉ. प्रमिला जैन पत्नी श्री डॉ. प्रदीप कुमार जैन | 25-07-2018 | 1928 | 300.00 | |||||
Showing page 31 of 46
Show