Aarakshan Report
Total Aarakshan
503
Total Residential Area
323568.51 (Sq.m.)
Total Commercial Area
88306.17 (Sq.m.)
Total MixUse Area
67401.89 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme/ Sector Road | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 311 | ZONE-10 | LAKSHYA VIHAR | shanakar agarwal | 27-08-2015 | 2569 | 90.00 | 0.00 | ||||
| 312 | ZONE-10 | LAKSHYA VIHAR | ram sahay s/o kaluram | 22-01-2016 | 317 | 90.00 | 0.00 | ||||
| 313 | ZONE-10 | LAKSHYA VIHAR | ram sahay s/o kaluram | 22-01-2016 | 318 | 90.00 | 0.00 | ||||
| 314 | ZONE-10 | NA | surgayan s/o kalayan | 20-01-2016 | 297 | 45.00 | 0.00 | ||||
| 315 | ZONE-10 | LAKSHYA VIHAR | PARBHATI DEVI | 11-11-2014 | 1534 | 90.00 | 0.00 | ||||
| 316 | ZONE-10 | LAKSHYA VIHAR | PARBHATI DEVI | 14-11-2019 | 1535 | 90.00 | 0.00 | ||||
| 317 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | ramratan s/o banshi urf banshidhar | 03-12-2015 | 1181 | 1947.87 | |||||
| 318 | ZONE-09 | CENTRAL SPINE (ZONE9) | शंकरलाल, हनुमानसहाय पुत्र मोहरू | 555 | 2600.00 | 320.00 | |||||
| 319 | ZONE-09 | 100 FEET SECTOR ROAD SIROLI | मैसर्स श्रेष्ट रियल टेक्नोलोजी प्रा. लि.जरिये निदेशक श्री गौरीशंकर गुप्ता पुत्र | 02-04-2025 | 1188 | 0.00 | 0.00 | ||||
| 320 | ZONE-09 | CENTRAL SPINE (ZONE9) | RAMNIWAS, RAMESHWAR S/O RAMSAHAY | 22-09-2008 | 4024 | 1286.60 | 321.65 | ||||
Showing page 32 of 51
Show