Aarakshan Report
Total Aarakshan
499
Total Residential Area
319835.24 (Sq.m.)
Total Commercial Area
87558.75 (Sq.m.)
Total MixUse Area
67401.89 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme/ Sector Road | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 331 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | CHANDA DEVI URF CHANDO DEVI W/O PARMANAND , TARACHAND, YOGESH SANJAY S/O PARMANAND | 06-02-2014 | 3162 | 3600.00 | |||||
| 332 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | BHAGWAN SAHAY S/O NARAYAN | 12-03-2010 | 8506 | 167.94 | |||||
| 333 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | नारायण पुत्र जगन्नाथ | 10-05-2010 | 6467 | 1335.62 | |||||
| 334 | ZONE-09 | 160 FIT SECTOR ROAD KHATIPURA RAILWAY STATION TO 30 MTR SECTOR ROAD BOMBAY HOSPITAL | RAMNARAYAN URF NARAYAN S/O KESRA | 28-06-2021 | 2317 | 370.60 | 92.65 | ||||
| 335 | ZONE-09 | 100 FIT SECTOR ROAD VILLAGE GONER | SITARAM SHARMA S/O LAXMI NARAYAN | 10-09-2014 | 4557 | 700.00 | |||||
| 336 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | NARAYAN S/O JAGAN NATH , HAUMAN S/O BIRDHA | 01-12-2023 | 197 | 1675.00 | |||||
| 337 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | LAKHURAM MEENA | 10-02-2010 | 6862 | 335.88 | |||||
| 338 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | RAMSHAY S/O GULLA | 08-02-2008 | 3576 | 1998.05 | |||||
| 339 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | raratan, kanaram, rupa devi | 30-12-2010 | 8502 | 843.00 | |||||
| 340 | ZONE-09 | RING ROAD PROJECT (ZONE-09) | nathu s/o bhori lal | 08-10-2017 | 4149 | 442.56 | |||||
Showing page 34 of 50
Show