Aarakshan Report
Total Aarakshan
499
Total Residential Area
319835.24 (Sq.m.)
Total Commercial Area
87558.75 (Sq.m.)
Total MixUse Area
67401.89 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme/ Sector Road | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 351 | ZONE-08 | SECTOR ROAD | SHYAM LAL MEENA | 16-02-2016 | 462 | 393.75 | |||||
| 352 | ZONE-08 | SECTOR ROAD | SHYAM LAL MEENA | 16-03-2016 | 712 | 525.00 | 131.25 | ||||
| 353 | ZONE-08 | SECTOR ROAD | SHYAM LAL MEENA | 23-06-2016 | 1509 | 120.00 | |||||
| 354 | ZONE-08 | SECTOR ROAD | VED PRAKASH MAHRISHI | 18-06-2016 | 758 | 400.00 | 100.00 | ||||
| 355 | ZONE-08 | SECTOR ROAD | CHHOTA DEVI | 29-04-2016 | 1016 | 855.00 | 213.75 | ||||
| 356 | ZONE-08 | SECTOR ROAD | RAMAVTAR AND GOGA RAM | 22-09-2017 | 1572 | 2399.00 | 599.75 | ||||
| 357 | ZONE-08 | SECTOR ROAD | rakesh sharma | 27-07-2021 | 1205 | 960.00 | 240.00 | ||||
| 358 | ZONE-08 | SECTOR ROAD | VISHNU KUMAR GUPTA | 18-03-2016 | 755 | 400.00 | 100.00 | ||||
| 359 | ZONE-08 | SECTOR ROAD | CHHITAR KALU RAMKARAN LAADU SHYORAM | 22-02-2023 | 426 | 1820.20 | 455.05 | ||||
| 360 | ZONE-08 | SECTOR ROAD | shri salasar oversease pvt ltd director gyanchand agrawal | 13-05-2015 | 1153 | 325.00 | |||||
Showing page 36 of 50
Show