Aarakshan Report
Total Aarakshan
499
Total Residential Area
319835.24 (Sq.m.)
Total Commercial Area
87558.75 (Sq.m.)
Total MixUse Area
67401.89 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme/ Sector Road | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 361 | ZONE-08 | SECTOR ROAD | m/s devbhumi buildhome pvt ltd throught director mukesh yadav | 15-05-2015 | 1209 | 1700.00 | |||||
| 362 | ZONE-08 | SECTOR ROAD | m/s devbhumi buildhome pvt ltd throught director mukesh yadav | 15-05-2015 | 1210 | 625.00 | |||||
| 363 | ZONE-08 | SECTOR ROAD | ramdev s/o mangal | 30-06-2015 | 143 | 262.50 | |||||
| 364 | ZONE-08 | SECTOR ROAD | M M enterprises th prop madan mohan sharma and mukesh jain rajesh | 04-01-2016 | 16 | 890.60 | 222.65 | ||||
| 365 | ZONE-08 | SECTOR ROAD | madan mohan sharma | 02-02-2016 | 268 | 420.00 | |||||
| 366 | ZONE-08 | SECTOR ROAD | poonam devi , bhuli devi, raashika devi, vimla | 26-11-2021 | 2077 | 791.30 | 197.83 | ||||
| 367 | ZONE-08 | SECTOR ROAD | Jhuthi devi | 02-07-2015 | 1767 | 1068.75 | |||||
| 368 | ZONE-08 | SECTOR ROAD | डॉ. प्रमिला जैन पत्नी श्री डॉ. प्रदीप कुमार जैन | 25-07-2018 | 1928 | 300.00 | |||||
| 369 | ZONE-08 | SECTOR ROAD | श्रीमती भूली देवी पत्नी चतरु राम , श्रीमती झुमरी देवी पत्नी मेवाराम , श्रीमती सारू देवी पत्नी जगदीश , श्रीमती मूली देवी पत्नी रामजीवण | 09-05-2016 | 1084 | 4080.00 | 1020.00 | 5100.00 | |||
| 370 | ZONE-08 | WEST WAY HEIGHTS (TRUCK TERMINAL) | श्री मोहनलाल बाबूलाल विनोद पुत्रान् हरीनारायण कमला देवी पत्नी हरीनारायण निवासी केशोपुरा | 02-02-2015 | 278 | 192.00 | 48.00 | 240.00 | |||
Showing page 37 of 50
Show