Aarakshan Report
Total Aarakshan
518
Total Residential Area
358123.56 (Sq.m.)
Total Commercial Area
98630.31 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
||||||
| 31 | ZONE-17 | NINDAR AAVASYA YOJNA | CHATURBHUJ | 17-07-2013 | 40 | 470.00 | 117.50 | |||
| 32 | ZONE-17 | NINDAR AAVASYA YOJNA | RAM AVATAR | 17-07-2013 | 42 | 3260.00 | 815.00 | |||
| 33 | ZONE-17 | NINDAR AAVASYA YOJNA | LAKSHMI MEENA | 17-07-2013 | 43 | 380.00 | 95.00 | 0.00 | ||
| 34 | ZONE-17 | NINDAR AAVASYA YOJNA | BHAGWAN SAHAY | 13-06-2013 | 9 | 2180.00 | 545.00 | |||
| 35 | ZONE-17 | NINDAR AAVASYA YOJNA | RADHESHYAM SHARMA | 17-07-2013 | 37 | 600.00 | 150.00 | |||
| 36 | ZONE-17 | NINDAR AAVASYA YOJNA | RAJKUMAR | 22-03-2018 | 313 | 320.00 | 80.00 | |||
| 37 | ZONE-17 | NINDAR AAVASYA YOJNA | SAMPATI DEVI | 29-08-2018 | 331 | 400.00 | 100.00 | |||
| 38 | ZONE-17 | NINDAR AAVASYA YOJNA | RAMCHANDRA | 31-10-2018 | 348 | 233.34 | 58.33 | |||
| 39 | ZONE-17 | NINDAR AAVASYA YOJNA | SEEMA AGARWAL | 30-08-2017 | 162 | 355.00 | 88.75 | |||
| 40 | ZONE-17 | NINDAR AAVASYA YOJNA | RAJESH KUMAR | 30-08-2017 | 163 | 355.00 | 88.75 | |||
Showing page 4 of 52
Show