Aarakshan Report
Total Aarakshan
482
Total Residential Area
319549.15 (Sq.m.)
Total Commercial Area
87963.08 (Sq.m.)
Total MixUse Area
52858.12 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 391 | ZONE-08 | WEST WAY HEIGHTS (TRUCK TERMINAL) | KALYAN, JAGDISH, GORI SHANKAR, GHANSHYAM | 31-01-2014 | 383 | 889.95 | |||||
| 392 | ZONE-07 | SHANTI NAGAR | kiran sahu w/o jagdish sahu | 15-03-2022 | 482 | 1509.32 | |||||
| 393 | ZONE-07 | VILLAGE SIRSI | gopal singh mahendra satish s/o ramsahay meena | 26-03-2025 | 566 | 1040.10 | |||||
| 394 | ZONE-07 | SHANTI NAGAR | KISHORE, JAGDISH, BABULAL, SURESH S/O BHAURILAL , JAMNA W/O BHAURILAL | 15-03-2022 | 528 | 261.46 | |||||
| 395 | ZONE-07 | SHANTI NAGAR | OMPRAKASH S/O RAMESHWAR | 06-03-2020 | 3449 | 279.16 | |||||
| 396 | ZONE-07 | SHANTI NAGAR | MOHANLAL S/O BANSHILAL | 06-03-2020 | 3456 | 321.38 | |||||
| 397 | ZONE-07 | SHANTI NAGAR | MADAN RAMKUMAR S/O NATHULAL, RUPA W/O NATHULAL , DURGA DEVI W/O MADANLAL , LAKSHMI DEVI W/O RAMKUMAR | 06-03-2020 | 3466 | 62.39 | |||||
| 398 | ZONE-07 | SHANTI NAGAR | JAGDISH S/O KANA | 10-11-2017 | 3928 | 206.81 | 51.71 | ||||
| 399 | ZONE-07 | RING ROAD SCHEME Z-11 | GHANSILAL S/O MANNALAL | 24-11-2017 | 4120 | 864.22 | 216.05 | ||||
| 400 | ZONE-07 | KUNDA KACCHI BASTI KH. NO. 1776, 1777 GRAM SIRSI | YAGYAMITRA SINGH S/O RAMCHANDRA | 16-12-2022 | 2685 | 563.00 | 140.75 | ||||
Showing page 40 of 49
Show