Aarakshan Report
Total Aarakshan
482
Total Residential Area
319549.15 (Sq.m.)
Total Commercial Area
87963.08 (Sq.m.)
Total MixUse Area
52858.12 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 401 | ZONE-07 | RING ROAD SCHEME Z-11 | dayal devi w/o rameshwar, shanti devi w/o jagdish, nathi devi w/o ramchandra, ratani devi w/o ramdhan | 24-11-2017 | 4117 | 522.45 | 130.61 | ||||
| 402 | ZONE-07 | RING ROAD SCHEME Z-11 | rameshwar s/o chunaram raiger | 24-11-2017 | 3923 | 252.85 | 63.22 | ||||
| 403 | ZONE-07 | SHANTI NAGAR | kishan lal s/o ramsahay | 06-03-2020 | 3458 | 642.78 | |||||
| 404 | ZONE-07 | SHANTI NAGAR | dhapu devi w/o ghasiram | 06-03-2020 | 3448 | 212.63 | |||||
| 405 | ZONE-07 | SHANTI NAGAR | ramu s/o narsi | 06-03-2020 | 261.46 | ||||||
| 406 | ZONE-07 | SHANTI NAGAR | PRAHLAD RAMPRASAD S/O BHORILAL , MOOLCHAND RAMKISHORE LAKSHMINARAYAN LALCHAND S/O GULLA | 06-03-2020 | 3452 | 361.92 | |||||
| 407 | ZONE-07 | SHANTI NAGAR | LALARAM S/O RAMSAHAY | 06-03-2020 | 3457 | 642.78 | |||||
| 408 | ZONE-07 | SHANTI NAGAR | MOHANLAL S/O RAMJIVAN | 06-03-2020 | 3455 | 321.38 | |||||
| 409 | ZONE-07 | SHANTI NAGAR | LALCHAND S/O SHRI NARAYAN | 06-03-2020 | 3470 | 175.12 | |||||
| 410 | ZONE-07 | SHANTI NAGAR | SOHAN S/O GOPI | 14-10-2021 | 2229 | 1934.08 | |||||
Showing page 41 of 49
Show