Aarakshan Report
Total Aarakshan
482
Total Residential Area
319549.15 (Sq.m.)
Total Commercial Area
87963.08 (Sq.m.)
Total MixUse Area
52858.12 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 411 | ZONE-07 | SHANTI NAGAR | GAINDI DEVI W/O SITARAM, RADHA DEVI D/O SITARAM, RAMPHOOL S/O SITARAM | 06-03-2020 | 3454 | 642.78 | |||||
| 412 | ZONE-07 | SHANTI NAGAR | PURANMAL S/O RAMJEEVAN | 06-03-2020 | 3459 | 321.38 | |||||
| 413 | ZONE-07 | SHANTI NAGAR | HARSAHAY SHARMA S/O NARAYAN SHARMA | 06-03-2026 | 3451 | 1026.06 | |||||
| 414 | ZONE-07 | SHANTI NAGAR | RAJESH S/O RAMSAHAY | 06-03-2020 | 3443 | 53.21 | |||||
| 415 | ZONE-07 | SHANTI NAGAR | GOPAL S/O JAGGANATH | 14-10-2021 | 2229 | 106.41 | |||||
| 416 | ZONE-07 | SHANTI NAGAR | RAMJILAL S/O BANSHILAL | 06-03-2020 | 3453 | 321.38 | |||||
| 417 | ZONE-07 | SHANTI NAGAR | RAMKISHORE SHARMA S/O SHRI NARAYAN | 06-03-2026 | 3450 | 1026.05 | |||||
| 418 | ZONE-07 | SHANTI NAGAR | HANUMAN S/O KANA | 06-03-2020 | 3461 | 697.21 | |||||
| 419 | ZONE-07 | SHANTI NAGAR | GOPIRAM S/O RAMESHWAR | 06-03-2020 | 3445 | 279.16 | |||||
| 420 | ZONE-07 | SHANTI NAGAR | HEMRAJ S/O RAMESHWAR | 06-03-2020 | 3440 | 279.16 | |||||
Showing page 42 of 49
Show