Aarakshan Report
Total Aarakshan
476
Total Residential Area
318088.20 (Sq.m.)
Total Commercial Area
87667.08 (Sq.m.)
Total MixUse Area
52858.12 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 421 | ZONE-07 | SHANTI NAGAR | NANCHILAL S/O NARSI , SHANTI DEVI W/O NANCHILAL | 06-03-2020 | 3463 | 261.46 | |||||
| 422 | ZONE-07 | SHANTI NAGAR | DHANNA S/O KANA | 06-03-2020 | 3462 | 174.30 | |||||
| 423 | ZONE-07 | SHANTI NAGAR | LADA DEVI W/O BHERU RAM | 06-03-2020 | 3467 | 50.17 | |||||
| 424 | ZONE-07 | SHANTI NAGAR | SURESH S/O RAMSAHAY | 06-03-2026 | 3444 | 53.20 | |||||
| 425 | ZONE-07 | WEST WAY HEIGHTS | GHANSILAL S/O MANNALAL | 29-12-2017 | 4526 | 887.90 | 221.97 | ||||
| 426 | ZONE-06 | LOHAMANDI | JITENDRA KUMAR AGARWAL S/O CHANDRA PRAKESH AGARWAL | 24-12-2025 | 4047 | 1068.00 | 267.00 | ||||
| 427 | ZONE-06 | LOHAMANDI | KAILASH S/O HIRA | 07-07-2025 | 1263 | 1035.40 | 258.85 | ||||
| 428 | ZONE-06 | LOHAMANDI | surendra varma s/o shivparshad varma | 18-01-2022 | 245 | 3360.00 | 840.00 | ||||
| 429 | ZONE-06 | LOHAMANDI | RAMJILAL S/O BHURA GURJAR | 27-10-2021 | 2691 | 728.00 | 182.00 | ||||
| 430 | ZONE-06 | LOHAMANDI | Rajiv Varma S/O Shivparsahd Verma | 14-12-2021 | 9448 | 3540.00 | 885.00 | ||||
Showing page 43 of 48
Show