Loading..
JDA

Jaipur Development Authority : Property Services

Welcome Guest

Aarakshan Report

Total Aarakshan

476

Total Residential Area
318088.20 (Sq.m.)
Total Commercial Area
87667.08 (Sq.m.)
Total MixUse Area
52858.12 (Sq.m.)
Sr. no. Zone Acquire for Scheme Owner Aarakshan Date Aarakshan No. Group 1 Group 2 Group 3 Group 4 Group 5
Residential Area
(20%) in Sq.m.
Commercial Area
(5%) in Sq.m.
MixUse Area
(25%) in Sq.m.
Residential Area
(30%) in Sq.m.
Commercial Area
(15%) in Sq.m.
Residential Area
(15%) in Sq.m.
431 ZONE-06 LOHAMANDI Rohit Agarwal S/O Ashok Agarwal 05-06-2025 1038 1525.00 381.25
432 ZONE-06 LOHAMANDI GOPAL S/O NARAYAN GURJAR 10-02-2025 282 4168.00 1042.00
433 ZONE-06 LOHAMANDI CHITAR S/O NARAYAN GURJAR 21-02-2025 389 4168.00 1042.00
434 ZONE-06 LOHAMANDI BIRDHI DEVI W/O BANWARI GURJAR 01-10-2021 2034 214.00 53.50
435 ZONE-06 LOHAMANDI BANSI S/O HIIRA 19-06-2025 1134 2575.40 643.85
436 ZONE-06 LOHAMANDI GOMTI BURDAK 21-02-2025 338 2940.00
437 ZONE-06 LOHAMANDI PRABHU URF PRABHATI LAL 03-06-2022 1704 1000.00 250.00
438 ZONE-06 LOHAMANDI BALVEER VERMA S/O SHIVPARSHAD 27-09-2021 1928 1102.50 275.62
439 ZONE-06 LOHAMANDI KAILASH CHAND GUJAR 23-09-2021 1877 428.00 107.00
440 ZONE-06 LOHAMANDI CHOTULAL S/O PANCHU 01-07-2024 1497 407.76 101.38

Showing page 44 of 48

  • Previous
  • 1
  • 2
  • 3
  • ...
  • 47
  • 48
  • Next
Show