Aarakshan Report
Total Aarakshan
476
Total Residential Area
318088.20 (Sq.m.)
Total Commercial Area
87667.08 (Sq.m.)
Total MixUse Area
52858.12 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 441 | ZONE-06 | LOHAMANDI | rajiv varma s/o shivparsahd verma | 14-02-2021 | 9447 | 3240.00 | 810.00 | ||||
| 442 | ZONE-06 | LOHAMANDI | RAMPAL | 06-02-2021 | 5330 | 428.00 | 107.00 | ||||
| 443 | ZONE-06 | LOHAMANDI | SUJARAM GURJAR | 23-09-2021 | 1879 | 428.00 | 107.00 | ||||
| 444 | ZONE-06 | LOHAMANDI | BABULAL GURJAR | 01-10-2021 | 2033 | 750.00 | 187.50 | ||||
| 445 | ZONE-06 | LOHAMANDI | BABU LAL S/O BIIJA | 14-12-2023 | 3514 | 1902.80 | 475.70 | ||||
| 446 | ZONE-06 | LOHAMANDI | BABU LAL GURJAR | 14-12-2023 | 3514 | 1902.80 | 475.70 | ||||
| 447 | ZONE-06 | LOHAMANDI | SHARWANLAL | 14-12-2023 | 3515 | 271.80 | 67.95 | ||||
| 448 | ZONE-06 | LOHAMANDI | rajiv varma s/o shivparsahd verma | 23-09-2021 | 1881 | 3660.00 | 915.00 | ||||
| 449 | ZONE-06 | LOHAMANDI | BALVEER VERMA S/O SHIVPARSHAD VERMA | 06-10-2021 | 2133 | 340.00 | 85.00 | ||||
| 450 | ZONE-06 | LOHAMANDI | KULDEEP VERMA | 06-10-2021 | 2134 | 2280.00 | 570.00 | ||||
Showing page 45 of 48
Show