Aarakshan Report
Total Aarakshan
476
Total Residential Area
318088.20 (Sq.m.)
Total Commercial Area
87667.08 (Sq.m.)
Total MixUse Area
52858.12 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 451 | ZONE-06 | LOHAMANDI | rajiv varma s/o shivparsahd verma | 27-09-2021 | 1930 | 1102.50 | 275.62 | ||||
| 452 | ZONE-06 | LOHAMANDI | KULDEEP VERMA | 27-09-2021 | 1926 | 1102.50 | 275.62 | ||||
| 453 | ZONE-06 | LOHAMANDI | PURANMAL S/O RAMPAL | 23-11-2023 | 3258 | 1388.57 | 347.14 | ||||
| 454 | ZONE-06 | LOHAMANDI | RAMESH KUMAR S/O KALURAM | 18-12-2023 | 3537 | 1990.00 | 497.50 | ||||
| 455 | ZONE-06 | LOHAMANDI | GOPAL LAL GURJAR | 23-09-2021 | 1871 | 728.00 | 182.00 | ||||
| 456 | ZONE-06 | LOHAMANDI | MOHAN LAL GURJAR | 23-09-2021 | 1872 | 728.00 | 182.00 | ||||
| 457 | ZONE-06 | LOHAMANDI | RAMKRAN GURJAR | 23-09-2021 | 1874 | 728.00 | 182.00 | ||||
| 458 | ZONE-06 | LOHAMANDI | RAMFUUL | 29-09-2021 | 1947 | 182.00 | 45.50 | ||||
| 459 | ZONE-06 | LOHAMANDI | HANUMAN SHAHAY GURJAR | 23-09-2021 | 1878 | 182.00 | 45.50 | ||||
| 460 | ZONE-06 | LOHAMANDI | NANURAM S/O KANA | 23-11-2023 | 3256 | 1388.58 | 347.14 | ||||
Showing page 46 of 48
Show