Aarakshan Report
Total Aarakshan
506
Total Residential Area
339650.56 (Sq.m.)
Total Commercial Area
93058.76 (Sq.m.)
Total MixUse Area
47158.35 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 461 | ZONE-06 | LOHAMANDI | rajiv varma s/o shivparsahd verma | 14-02-2021 | 9447 | 3240.00 | 810.00 | ||||
| 462 | ZONE-06 | LOHAMANDI | RAMPAL | 06-02-2021 | 5330 | 428.00 | 107.00 | ||||
| 463 | ZONE-06 | LOHAMANDI | SUJARAM GURJAR | 23-09-2021 | 1879 | 428.00 | 107.00 | ||||
| 464 | ZONE-06 | LOHAMANDI | BANSI S/O HIIRA | 19-06-2025 | 1134 | 2575.40 | 643.85 | ||||
| 465 | ZONE-06 | LOHAMANDI | GOMTI BURDAK | 21-02-2025 | 338 | 2940.00 | |||||
| 466 | ZONE-06 | LOHAMANDI | PRABHU URF PRABHATI LAL | 03-06-2022 | 1704 | 1000.00 | 250.00 | ||||
| 467 | ZONE-06 | LOHAMANDI | BALVEER VERMA S/O SHIVPARSHAD | 27-09-2021 | 1928 | 1102.50 | 275.62 | ||||
| 468 | ZONE-06 | LOHAMANDI | BALVEER VERMA S/O SHIVPARSHAD VERMA | 06-10-2021 | 2133 | 340.00 | 85.00 | ||||
| 469 | ZONE-06 | LOHAMANDI | KULDEEP VERMA | 06-10-2021 | 2134 | 2280.00 | 570.00 | ||||
| 470 | ZONE-06 | LOHAMANDI | rajiv varma s/o shivparsahd verma | 27-09-2021 | 1930 | 1102.50 | 275.62 | ||||
Showing page 47 of 51
Show