Aarakshan Report
Total Aarakshan
507
Total Residential Area
343972.56 (Sq.m.)
Total Commercial Area
95092.56 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
||||||
| 471 | ZONE-06 | LOHAMANDI | rajiv varma s/o shivparsahd verma | 27-09-2021 | 1930 | 1102.50 | 275.62 | |||
| 472 | ZONE-06 | LOHAMANDI | BABULAL GURJAR | 01-10-2021 | 2033 | 750.00 | 187.50 | |||
| 473 | ZONE-06 | LOHAMANDI | BABU LAL S/O BIIJA | 14-12-2023 | 3514 | 1902.80 | 475.70 | |||
| 474 | ZONE-06 | LOHAMANDI | BABU LAL GURJAR | 14-12-2023 | 3514 | 1902.80 | 475.70 | |||
| 475 | ZONE-06 | LOHAMANDI | SHARWANLAL | 14-12-2023 | 3515 | 271.80 | 67.95 | |||
| 476 | ZONE-06 | LOHAMANDI | rajiv varma s/o shivparsahd verma | 23-09-2021 | 1881 | 3660.00 | 915.00 | |||
| 477 | ZONE-06 | LOHAMANDI | KAILASH CHAND GUJAR | 23-09-2021 | 1877 | 428.00 | 107.00 | |||
| 478 | ZONE-06 | LOHAMANDI | CHOTULAL S/O PANCHU | 01-07-2024 | 1497 | 407.76 | 101.38 | |||
| 479 | ZONE-06 | LOHAMANDI | KULDEEP VERMA | 27-09-2021 | 1926 | 1102.50 | 275.62 | |||
| 480 | ZONE-06 | LOHAMANDI | PURANMAL S/O RAMPAL | 23-11-2023 | 3258 | 1388.57 | 347.14 | |||
Showing page 48 of 51
Show