Aarakshan Report
Total Aarakshan
507
Total Residential Area
343972.56 (Sq.m.)
Total Commercial Area
95092.56 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
||||||
| 481 | ZONE-06 | LOHAMANDI | GOVIND SINGH LAMBA | 01-07-2024 | 1496 | 1540.00 | 385.00 | |||
| 482 | ZONE-06 | LOHAMANDI | surendra varma s/o shivparshad varma | 27-09-2021 | 1925 | 1102.50 | 275.62 | |||
| 483 | ZONE-06 | LOHAMANDI | GOPAL LAL GURJAR | 23-09-2021 | 1871 | 728.00 | 182.00 | |||
| 484 | ZONE-06 | LOHAMANDI | MOHAN LAL GURJAR | 23-09-2021 | 1872 | 728.00 | 182.00 | |||
| 485 | ZONE-06 | LOHAMANDI | RAMKRAN GURJAR | 23-09-2021 | 1874 | 728.00 | 182.00 | |||
| 486 | ZONE-06 | LOHAMANDI | RAMFUUL | 29-09-2021 | 1947 | 182.00 | 45.50 | |||
| 487 | ZONE-06 | LOHAMANDI | HANUMAN SHAHAY GURJAR | 23-09-2021 | 1878 | 182.00 | 45.50 | |||
| 488 | ZONE-06 | LOHAMANDI | NANURAM S/O KANA | 23-11-2023 | 3256 | 1388.58 | 347.14 | |||
| 489 | ZONE-06 | LOHAMANDI | BALLU UARF SHARI NARAYAN | 23-11-2023 | 3255 | 1388.57 | 347.14 | |||
| 490 | ZONE-06 | LOHAMANDI | RAMESH KUMAR S/O KALURAM | 18-12-2023 | 3537 | 1990.00 | 497.50 | |||
Showing page 49 of 51
Show