Aarakshan Report
Total Aarakshan
502
Residential Area (20%)
319582.54 (Sq.m.)
Commercial Area (5%)
77950.10 (Sq.m.)
MixUse Area (25%)
45210.48 (Sq.m.)
Residential Area (30%)
12070.02 (Sq.m.)
Commercial Area (15%)
14136.16 (Sq.m.)
Residential Area (15%)
4108.00 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 41 | ZONE-17 | NINDAR AAVASYA YOJNA | KAMLA DEVI | 30-08-2017 | 165 | 340.00 | 85.00 | ||||
| 42 | ZONE-17 | NINDAR AAVASYA YOJNA | SARLA LAMBA | 30-08-2017 | 166 | 373.20 | 93.30 | ||||
| 43 | ZONE-17 | NINDAR AAVASYA YOJNA | SURESH SHARMA | 31-10-2018 | 347 | 431.00 | 107.92 | ||||
| 44 | ZONE-17 | NINDAR AAVASYA YOJNA | RADHESHYAM | 11-10-2017 | 194 | 1100.00 | 275.00 | ||||
| 45 | ZONE-17 | NINDAR AAVASYA YOJNA | NAVEENA RAWAT | 17-07-2013 | 44 | 1073.00 | 268.00 | ||||
| 46 | ZONE-17 | NINDAR AAVASIYA YOJNA | ASHOK | 22-12-2016 | 109 | 320.00 | 80.00 | ||||
| 47 | ZONE-17 | NINDAR AAVASIYA YOJNA | SAROJ DEVI | 22-12-2016 | 118 | 720.00 | 180.00 | ||||
| 48 | ZONE-17 | NINDAR AAVASIYA YOJNA | RAKESH KUMAR | 22-12-2016 | 119 | 295.00 | 73.75 | ||||
| 49 | ZONE-17 | NINDAR AAVASIYA YOJNA | KAMLESH | 22-12-2016 | 120 | 295.00 | 73.75 | ||||
| 50 | ZONE-17 | NINDAR AAVASIYA YOJNA | GHANSHYAM SINGH | 22-02-2016 | 121 | 233.33 | 58.33 | ||||
Showing page 5 of 51
Show