Loading..
JDA

Jaipur Development Authority : Property Services

Welcome Guest

Aarakshan Report

Total Aarakshan

518

Total Residential Area
358123.56 (Sq.m.)
Total Commercial Area
98630.31 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
Sr. no. Zone Acquired in Scheme Owner Aarakshan Date Aarakshan No. Group 1 Group 2 Group 3 Group 4
Residential Area
(20%) in Sq.m.
Commercial Area
(5%) in Sq.m.
MixUse Area
(25%) in Sq.m.
Residential Area
(30%) in Sq.m.
Commercial Area
(15%) in Sq.m.
491 ZONE-06 LOHAMANDI PURANMAL S/O RAMPAL 23-11-2023 3258 1388.57 347.14
492 ZONE-06 LOHAMANDI GOVIND SINGH LAMBA 01-07-2024 1496 1540.00 385.00
493 ZONE-06 LOHAMANDI surendra varma s/o shivparshad varma 27-09-2021 1925 1102.50 275.62
494 ZONE-06 LOHAMANDI GOPAL LAL GURJAR 23-09-2021 1871 728.00 182.00
495 ZONE-06 LOHAMANDI MOHAN LAL GURJAR 23-09-2021 1872 728.00 182.00
496 ZONE-06 LOHAMANDI RAMKRAN GURJAR 23-09-2021 1874 728.00 182.00
497 ZONE-06 LOHAMANDI RAMFUUL 29-09-2021 1947 182.00 45.50
498 ZONE-06 LOHAMANDI HANUMAN SHAHAY GURJAR 23-09-2021 1878 182.00 45.50
499 ZONE-06 LOHAMANDI NANURAM S/O KANA 23-11-2023 3256 1388.58 347.14
500 ZONE-06 LOHAMANDI BALLU UARF SHARI NARAYAN 23-11-2023 3255 1388.57 347.14

Showing page 50 of 52

  • Previous
  • 1
  • 2
  • 3
  • ...
  • 51
  • 52
  • Next
Show