Aarakshan Report
Total Aarakshan
518
Total Residential Area
358123.56 (Sq.m.)
Total Commercial Area
98630.31 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
||||||
| 501 | ZONE-06 | LOHAMANDI | RAMESH KUMAR S/O KALURAM | 18-12-2023 | 3537 | 1990.00 | 497.50 | |||
| 502 | ZONE-06 | LOHAMANDI | JITENDRA KUMAR AGARWAL S/O CHANDRA PRAKESH AGARWAL | 24-12-2025 | 4047 | 1068.00 | 267.00 | |||
| 503 | ZONE-06 | LOHAMANDI | KAILASH S/O HIRA | 07-07-2025 | 1263 | 1035.40 | 258.85 | |||
| 504 | ZONE-06 | LOHAMANDI | surendra varma s/o shivparshad varma | 18-01-2022 | 245 | 3360.00 | 840.00 | |||
| 505 | ZONE-06 | LOHAMANDI | RAMJILAL S/O BHURA GURJAR | 27-10-2021 | 2691 | 728.00 | 182.00 | |||
| 506 | ZONE-06 | LOHAMANDI | NATHURAM S/O KANA | 23-11-2023 | 3254 | 1388.58 | 347.14 | |||
| 507 | ZONE-06 | LOHAMANDI | mohan lal | 14-12-2023 | 3513 | 271.80 | 67.95 | |||
| 508 | ZONE-06 | LOHA MANDI MACHEDA PHASE-II | trimurti | 06-10-2021 | 194.50 | 5.42 | ||||
| 509 | ZONE-06 | LOHAMANDI | shravan lal | 14-12-2023 | 3515 | 271.80 | 67.95 | |||
| 510 | ZONE-06 | LOHA MANDI MACHADA PHASE-1 | rajeev verma | 23-09-2021 | 1881 | 3660.00 | 915.00 | |||
Showing page 51 of 52
Show