Aarakshan Report
Total Aarakshan
518
Total Residential Area
358123.56 (Sq.m.)
Total Commercial Area
98630.31 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
||||||
| 511 | ZONE-06 | LOHAMANDI | babu lal | 14-12-2023 | 3514 | 1902.80 | 475.70 | |||
| 512 | ZONE-06 | LOHA MANDI MACHEDA PHASE-II | babu lal gurjar | 01-10-2021 | 2033 | 750.00 | 187.50 | |||
| 513 | ZONE-06 | LOHA MANDI MACHADA PHASE-1 | balveer verma | 21-10-2021 | 2133 | 340.00 | 85.00 | |||
| 514 | ZONE-06 | LOHA MANDI MACHADA PHASE-III | kuldeep verma | 21-10-2021 | 2134 | 2280.00 | 570.00 | |||
| 515 | ZONE-06 | LOHA MANDI MACHADA PHASE-III | Govind singh lamba | 01-07-2024 | 1496 | 1540.00 | 385.00 | |||
| 516 | ZONE-06 | LOHA MANDI MACHEDA PHASE-II | laxmi narayan gurjar | 23-09-2021 | 1876 | 182.00 | 45.50 | |||
| 517 | ZONE-02 | VIDHYADHAR NAGAR | SITARAM, MANNALAL, NATHURAM | 31-07-2023 | 1732 | |||||
| 518 | ZONE-02 | VIDHYADHAR NAGAR | GULLARAM, BIRDHICHAND, BABULAL | 31-07-2023 | 1731 | |||||
Showing page 52 of 52
Show