Loading..
JDA

Jaipur Development Authority : Property Services

Welcome Guest

Aarakshan Report

Total Aarakshan

558

Total Residential Area
287811.32 (Sq.m.)
Total Commercial Area
79064.72 (Sq.m.)
Total MixUse Area
93139.23 (Sq.m.)
Sr. no. Zone Acquired in Scheme/ Sector Road Owner Aarakshan Date Aarakshan No. Group 1 Group 2 Group 3 Group 4 Group 5
Residential Area
(20%) in Sq.m.
Commercial Area
(5%) in Sq.m.
MixUse Area
(25%) in Sq.m.
Residential Area
(30%) in Sq.m.
Commercial Area
(15%) in Sq.m.
Residential Area
(15%) in Sq.m.
521 ZONE-06 LOHAMANDI CHOTULAL S/O PANCHU 01-07-2024 1497 407.76 101.38
522 ZONE-06 LOHAMANDI rajiv varma s/o shivparsahd verma 14-02-2021 9447 3240.00 810.00
523 ZONE-06 LOHAMANDI RAMPAL 06-02-2021 5330 428.00 107.00
524 ZONE-06 LOHAMANDI SUJARAM GURJAR 23-09-2021 1879 428.00 107.00
525 ZONE-06 LOHAMANDI BABULAL GURJAR 01-10-2021 2033 750.00 187.50
526 ZONE-06 LOHAMANDI BABU LAL S/O BIIJA 14-12-2023 3514 1902.80 475.70
527 ZONE-06 LOHAMANDI KAILASH CHAND GUJAR 23-09-2021 1877 428.00 107.00
528 ZONE-06 LOHAMANDI BABU LAL GURJAR 14-12-2023 3514 1902.80 475.70
529 ZONE-06 LOHAMANDI SHARWANLAL 14-12-2023 3515 271.80 67.95
530 ZONE-06 LOHAMANDI rajiv varma s/o shivparsahd verma 23-09-2021 1881 3660.00 915.00

Showing page 53 of 56

  • Previous
  • 1
  • 2
  • 3
  • ...
  • 55
  • 56
  • Next
Show