Loading..
JDA

Jaipur Development Authority : Property Services

Welcome Guest

Aarakshan Report

Total Aarakshan

552

Total Residential Area
308429.93 (Sq.m.)
Total Commercial Area
84219.42 (Sq.m.)
Total MixUse Area
77659.40 (Sq.m.)
Sr. no. Zone Acquired in Scheme/ Sector Road Owner Aarakshan Date Aarakshan No. Group 1 Group 2 Group 3 Group 4 Group 5
Residential Area
(20%) in Sq.m.
Commercial Area
(5%) in Sq.m.
MixUse Area
(25%) in Sq.m.
Residential Area
(30%) in Sq.m.
Commercial Area
(15%) in Sq.m.
Residential Area
(15%) in Sq.m.
531 ZONE-06 LOHAMANDI RAMKRAN GURJAR 23-09-2021 1874 728.00 182.00
532 ZONE-06 LOHAMANDI RAMFUUL 29-09-2021 1947 182.00 45.50
533 ZONE-06 LOHAMANDI HANUMAN SHAHAY GURJAR 23-09-2021 1878 182.00 45.50
534 ZONE-06 LOHAMANDI NANURAM S/O KANA 23-11-2023 3256 1388.58 347.14
535 ZONE-06 LOHAMANDI BALLU UARF SHARI NARAYAN 23-11-2023 3255 1388.57 347.14
536 ZONE-06 LOHAMANDI NATHURAM S/O KANA 23-11-2023 3254 1388.58 347.14
537 ZONE-06 LOHAMANDI surendra varma s/o shivparshad varma 27-09-2021 1925 1102.50 275.62
538 ZONE-06 LOHAMANDI KULDEEP VERMA 27-09-2021 1926 1102.50 275.62
539 ZONE-06 LOHAMANDI PURANMAL S/O RAMPAL 23-11-2023 3258 1388.57 347.14
540 ZONE-06 LOHAMANDI mohan lal 14-12-2023 3513 271.80 67.95

Showing page 54 of 56

  • Previous
  • 1
  • 2
  • 3
  • ...
  • 55
  • 56
  • Next
Show