Aarakshan Report
Total Aarakshan
502
Residential Area (20%)
319582.54 (Sq.m.)
Commercial Area (5%)
77950.10 (Sq.m.)
MixUse Area (25%)
45210.48 (Sq.m.)
Residential Area (30%)
12070.02 (Sq.m.)
Commercial Area (15%)
14136.16 (Sq.m.)
Residential Area (15%)
4108.00 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 51 | ZONE-17 | NINDAR AAVASIYA YOJNA | DALVEER SINGH | 22-12-2016 | 122 | 233.33 | 58.33 | ||||
| 52 | ZONE-17 | NINDAR AAVASIYA YOJNA | NATRAJ | 22-12-2016 | 130 | 6.11 | 1.52 | ||||
| 53 | ZONE-17 | NINDAR AAVASIYA YOJNA | AMBRISH KUMAR SAXENA | 18-07-2017 | 131 | 360.00 | 90.00 | ||||
| 54 | ZONE-17 | NINDAR AAVASIYA YOJNA | SANTOSH DEVI | 18-07-2017 | 132 | 530.00 | 132.50 | ||||
| 55 | ZONE-17 | NINDAR AAVASIYA YOJNA | GOPAL | 18-07-2017 | 133 | 215.00 | 53.75 | ||||
| 56 | ZONE-17 | NINDAR AAVASIYA YOJNA | HANUMAN | 18-07-2017 | 134 | 250.00 | 62.50 | ||||
| 57 | ZONE-17 | NINDAR AAVASIYA YOJNA | PREM DEVI | 03-07-2017 | 144 | 176.67 | 44.16 | ||||
| 58 | ZONE-17 | NINDAR AAVASIYA YOJNA | KRISHANGOPAL | 03-07-2017 | 145 | 910.00 | 227.50 | ||||
| 59 | ZONE-17 | NINDAR AAVASIYA YOJNA | HARINARAYAN | 28-08-2017 | 149 | 590.00 | 147.50 | ||||
| 60 | ZONE-17 | NINDAR AAVASIYA YOJNA | KRISHANGOPAL | 06-06-2013 | 7 | 686.66 | 171.66 | ||||
Showing page 6 of 51
Show