Aarakshan Report
Total Aarakshan
505
Total Residential Area
339650.56 (Sq.m.)
Total Commercial Area
93058.76 (Sq.m.)
Total MixUse Area
45210.48 (Sq.m.)
| Sr. no. | Zone | Acquire for Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
Residential Area (15%) in Sq.m. |
||||||
| 71 | ZONE-17 | NINDAR AAVASIYA YOJNA | GOPAL LAL SHARMA | 19-07-2013 | 50 | 185.00 | 46.25 | ||||
| 72 | ZONE-17 | NINDAR AAVASIYA YOJNA | MOHINI DEVI | 06-06-2013 | 2 | 730.00 | 182.50 | ||||
| 73 | ZONE-17 | NINDAR AAVASIYA YOJNA | MONIKA | 06-06-2013 | 3 | 730.00 | 182.50 | ||||
| 74 | ZONE-17 | NINDAR AAVASIYA YOJNA | MEENA DEVI | 06-06-2013 | 4 | 540.00 | 135.00 | ||||
| 75 | ZONE-17 | NINDAR AAVASIYA YOJNA | NORTI DEVI | 13-06-2013 | 23 | 960.00 | 240.00 | ||||
| 76 | ZONE-17 | NINDAR AAVASIYA YOJNA | ROOP KANWAR | 03-07-2013 | 29 | 215.00 | 54.00 | ||||
| 77 | ZONE-17 | NINDAR AAVASIYA YOJNA | HIMMAT SINGH | 03-07-2013 | 30 | 215.00 | 54.00 | ||||
| 78 | ZONE-17 | NINDAR AAVASIYA YOJNA | SUNDER KANWAR | 03-07-2013 | 31 | 215.00 | 54.00 | ||||
| 79 | ZONE-17 | NINDAR AAVASIYA YOJNA | PRAHUDAYAL | 17-07-2013 | 41 | 440.00 | 110.00 | ||||
| 80 | ZONE-17 | NINDAR AAVASIYA YOJNA | JITENDRA KUMAR | 19-07-2013 | 49 | 185.00 | 46.25 | ||||
Showing page 8 of 51
Show