Award Report
Total Award
5099
Total Acquired Area
65605788.51 (Sq.mt.)
| Sr. no. | Zone | Acquired in Scheme | Awardee Name | Award No. | Mukadma No. | Award Date | Acquired Area (Sq. mt.) |
|---|---|---|---|---|---|---|---|
| 5081 | ZONE-07 | 56-80-FOOT-WIDE SECTOR ROAD | जयपुर विकास प्राधिकरण | 5/2012 | 09-03-2015 | 1603.19 | |
| 5082 | ZONE-07 | 56-80-FOOT-WIDE SECTOR ROAD | नाथू पु,बाल्या हि 1/4 दर हि 19/25 नंदा पु ,लादू हि 6/50 सीताराम रामस्वस्प कैलाश पिता श्योदान श्रवणी देवी बेवा श्योदान हि 6/50 जाति मेधवंशी सा , देह जयपुर विकास प्राधिकरण जयपुर हि 3/4 दर ही 19 /25 | 3/2012 | 09-03-2015 | 946.81 | |
| 5083 | NA | 229/2010 | 31-05-2013 | 0.00 | |||
| 5084 | NA | 43/30/11 | 04-08-2014 | 0.00 | |||
| 5085 | NA | 31/2011 | 07-01-2015 | 0.00 | |||
| 5086 | NA | 88 | 157/1979 | 30-07-1990 | 0.00 | ||
| 5087 | NA | 186/2010 | 31-05-2013 | 0.00 | |||
| 5088 | NA | 190/210 | 31-05-2013 | 0.00 | |||
| 5089 | NA | 189/2010 | 31-05-2013 | 0.00 | |||
| 5090 | NA | 188/2010 | 31-05-2013 | 0.00 |
Showing page 509 of 510
Show