Award Report
Total Award
5099
Total Acquired Area
65605788.51 (Sq.mt.)
| Sr. no. | Zone | Acquired in Scheme | Awardee Name | Award No. | Mukadma No. | Award Date | Acquired Area (Sq. mt.) |
|---|---|---|---|---|---|---|---|
| 5091 | NA | 202/2010 | 31-05-2013 | 0.00 | |||
| 5092 | NA | 1106 | 109/2010 | 31-05-2013 | 0.00 | ||
| 5093 | NA | 1106 | 109/2010 | 31-05-2013 | 0.00 | ||
| 5094 | NA | 11/85/05 | 26-05-2009 | 0.00 | |||
| 5095 | NA | 7/45/05 | 12-07-2007 | 0.00 | |||
| 5096 | NA | 1286 | 1/42/07 | 31-07-2008 | 0.00 | ||
| 5097 | NA | 3/163/05 | 02-07-2007 | 0.00 | |||
| 5098 | NA | 3575 | 91/2007 | 10-12-2012 | 0.00 | ||
| 5099 | NA | 3/167/05 | 02-07-2007 | 0.00 |
Showing page 510 of 510
Show