Aarakshan Report
Total Aarakshan
610
Total Residential Area
451001.09 (Sq.m.)
Total Commercial Area
118292.88 (Sq.m.)
Total MixUse Area
95130.14 (Sq.m.)
| Sr. no. | Zone | Acquired in Scheme | Owner | Aarakshan Date | Aarakshan No. | Group 1 | Group 2 | Group 3 | Group 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Residential Area (20%) in Sq.m. |
Commercial Area (5%) in Sq.m. |
MixUse Area (25%) in Sq.m. |
Residential Area (30%) in Sq.m. |
Commercial Area (15%) in Sq.m. |
||||||
| 1 | ZONE-17 | NINDAR AAVASYA YOJNA | RADHESHYAM SHARMA | 17-07-2013 | 37 | 600.00 | 150.00 | |||
| 2 | ZONE-17 | NINDAR AAVASYA YOJNA | LAKSHMI MEENA | 17-07-2013 | 43 | 380.00 | 95.00 | 0.00 | ||
| 3 | ZONE-17 | NINDAR AAVASYA YOJNA | BHAGWAN SAHAY | 13-06-2013 | 9 | 2180.00 | 545.00 | |||
| 4 | ZONE-17 | NINDAR AAVASYA YOJNA | SURESH SHARMA | 31-10-2018 | 347 | 431.00 | 107.92 | |||
| 5 | ZONE-17 | NINDAR AAVASYA YOJNA | SAMPATI DEVI | 29-08-2018 | 331 | 400.00 | 100.00 | |||
| 6 | ZONE-17 | NINDAR AAVASYA YOJNA | RAMCHANDRA | 31-10-2018 | 348 | 233.34 | 58.33 | |||
| 7 | ZONE-17 | NINDAR AAVASYA YOJNA | SEEMA AGARWAL | 30-08-2017 | 162 | 355.00 | 88.75 | |||
| 8 | ZONE-17 | NINDAR AAVASYA YOJNA | RAJESH KUMAR | 30-08-2017 | 163 | 355.00 | 88.75 | |||
| 9 | ZONE-17 | NINDAR AAVASYA YOJNA | PREM DEVI | 30-08-2017 | 164 | 360.00 | 90.00 | |||
| 10 | ZONE-17 | NINDAR AAVASYA YOJNA | RAJKUMAR | 22-03-2018 | 313 | 320.00 | 80.00 | |||
Showing page 1 of 61
Show